-
Your shopping cart is empty!
Product Code | SWL (kg) | Length | Width | Height | Diameter | Load Certificate | Bag Closure |
LBWT 150 | 250 | 150 | 150 | 2500 | Load-rated | Double Velcro | |
BLB 220 | 50 | 220 | 220 | 570 | Load-rated | Double Velcro | |
TOLB 250 | 30 | 250 | 100 | 400 | Load-rated | Double Velcro | |
PEB 250 | 20 | 250 | 200 | 300 | Load-rated | Single Velcro | |
FRB 250S | 200 | 250 | 250 | 1000 | Load-rated | Double Velcro | |
FRB 250 | 200 | 250 | 250 | 1400 | Load-rated | Double Velcro | |
FRBOS 250 | 200 | 250 | 250 | 1400 | Load-rated | Double Velcro | |
HVPB 1030 | 150 | 260 | 260 | 1030 | Load-rated | Double Velcro | |
HVPB 1600 | 150 | 260 | 260 | 1600 | Load-rated | Double Velcro | |
HVPB 2000 | 150 | 260 | 260 | 2000 | Load-rated | Double Velcro | |
LBWT 300 | 150 | 300 | 300 | 850 | Load-rated | Double Velcro | |
BOTB 340 | 50 | 340 | 250 | 250 | Load-rated | Open | |
TOLB 350 | 30 | 350 | 150 | 480 | Load-rated | Double Velcro | |
TOLB 350/1 | 30 | 350 | 250 | 430 | Load-rated | Double Velcro | |
LBWT 350 | 150 | 350 | 300 | 300 | Load-rated | Double Velcro | |
CESD 350 | 200 | 350 | 350 | 600 | CE-certified | Drawstring | |
LB 390 | 120 | 390 | 390 | 1000 | Load-rated | Double Velcro | |
SHSB 400 | 120 | 400 | 200 | 800 | Load-rated | Roll Top | |
CESV 400 | 200 | 400 | 300 | 500 | CE-certified | Double Velcro | |
RSLB 400 | 120 | 400 | 300 | 500 | Load-rated | Lid w/buckles | |
LBWT 400 | 200 | 400 | 300 | 500 | Load-rated | Double Velcro | |
PEB 400 | 150 | 400 | 300 | 300 | Load-rated | Double Velcro | |
LBWF 425 | 150 | 425 | 425 | 740 | Load-rated | Double Velcro | |
MLB 430 | 200 | 430 | 250 | 600 | Load-rated | Double Velcro | |
CESO 450 | 200 | 450 | 450 | 500 | CE-certified | Open | |
LBWT 500 | 200 | 500 | 350 | 670 | Load-rated | Double Velcro | |
TOLB 500 | 60 | 500 | 400 | 250 | Load-rated | Double Velcro | |
SSE 500 | 150 | 500 | 400 | 600 | Load-rated | Double Velcro | |
EMLB 500 | 200 | 500 | 430 | 700 | Load-rated | Double Velcro | |
LRSB 500 | 300 | 500 | 500 | 450 | Load-rated | Double Velcro | |
SBOT 500 | 150 | 500 | 500 | 700 | Load-rated | Open | |
LRSB 500T | 300 | 500 | 500 | 700 | Load-rated | Double Velcro | |
ELLB 1200 | 200 | 500 | 500 | 1200 | Load-rated | Double Velcro | |
LROB 500 | 120 | 500 | 500 | 1500 | Load-rated | Double Velcro | |
ELLB 1600 | 200 | 500 | 500 | 1600 | Load-rated | Double Velcro | |
ELLB 2250 | 200 | 500 | 500 | 2250 | Load-rated | Double Velcro | |
ELLB 3100 | 200 | 500 | 500 | 3100 | Load-rated | Double Velcro | |
OTLB 500 | 30 | 500 | 550 | 600 | Load-rated | Open | |
LRLB 600 | 200 | 600 | 300 | 750 | Load-rated | Double Velcro | |
CHB 600 | 60 | 600 | 350 | 400 | Load-rated | Double Velcro | |
SHSB 600 | 30 | 600 | 350 | 650 | Load-rated | Roll Top | |
OTLB 600 | 30 | 600 | 500 | 600 | Load-rated | Open | |
BB 640 | 200 | 640 | 340 | 500 | Load-rated | Open | |
BBWL 640 | 200 | 640 | 340 | 500 | Load-rated | Velcro lid | |
Test Pump Bag | 120 | 650 | 550 | 600 | Load-rated | Double Velcro | |
Vac Pump Bag | 120 | 650 | 550 | 600 | Load-rated | Double Velcro | |
OTLB 700 | 30 | 700 | 300 | 700 | Load-rated | Open | |
LBWT 700 | 200 | 700 | 400 | 500 | Load-rated | Double Velcro | |
SLAB BAG 750 | 60 | 750 | 120 | 750 | Load-rated | Double Velcro | |
LBWT 750 | 200 | 750 | 400 | 500 | Load-rated | Double Velcro | |
CESV 750 | 200 | 750 | 400 | 500 | CE-certified | Double Velcro | |
DB FAN BAG | 120 | 750 | 550 | 700 | Load-rated | Double Velcro | |
Hoover Bag | 120 | 750 | 650 | 800 | Load-rated | Double Velcro | |
LBWTOS 760 | 250 | 760 | 440 | 1260 | Load-rated | Double Velcro | |
LBWT 770 | 200 | 770 | 430 | 720 | Load-rated | Double Velcro | |
BBWL 770 | 500 | 790 | 560 | 310 | Load-rated | Velcro lid | |
LBWT 800 | 250 | 800 | 500 | 1050 | Load-rated | Double Velcro | |
BB 800 | 200 | 800 | 600 | 700 | Load-rated | Open | |
LRLB 800 | 200 | 800 | 600 | 700 | Load-rated | Double Velcro | |
TG 800 | 500 | 800 | 700 | 1000 | Load-rated | Double Velcro | |
JUMBO 200 | 200 | 800 | 800 | 550 | Load-rated | Double Velcro | |
JUMBO 500 | 500 | 800 | 800 | 550 | Load-rated | Double Velcro | |
CUBE 800 | 100 | 800 | 800 | 800 | Load-rated | Double Velcro | |
TEB 810 | 120 | 810 | 810 | 600 | Load-rated | Open | |
LRLB 900 | 200 | 900 | 500 | 850 | Load-rated | Double Velcro | |
LB 920 | 150 | 920 | 140 | 870 | Load-rated | Double Velcro | |
BBWL 950 | 60 | 950 | 520 | 260 | Load-rated | Velcro lid | |
BBWL 950T | 60 | 950 | 520 | 450 | Load-rated | Velcro lid | |
LRSB 1000 | 250 | 1000 | 500 | 450 | Load-rated | Double Velcro | |
LRSB 1000T | 200 | 1000 | 500 | 700 | Load-rated | Double Velcro | |
BBWL 1000 | 1000 | 1000 | 1000 | 980 | Load-rated | Velcro lid | |
BB 1000/750 | 1000 | 1000 | 1000 | 980 | Load-rated | Open | |
BB 1000/200 | 1000 | 1000 | 1000 | 980 | Load-rated | Open | |
Test Rig Bag | 120 | 1050 | 250 | 750 | Load-rated | Double Velcro | |
MLLB 1100 | 150 | 1100 | 300 | 500 | Load-rated | Double Velcro | |
OTLB 1200 | 30 | 1200 | 300 | 700 | Load-rated | Open | |
LB 1200 | 150 | 1200 | 500 | 850 | Load-rated | Double Velcro | |
LB 1250 | 200 | 1250 | 300 | 800 | Load-rated | Double Velcro | |
LB 1250s | 200 | 1250 | 300 | 650 | Load-rated | Double Velcro | |
LBGWA 1250 | 200 | 1250 | 350 | 800 | Load-rated | Double Velcro | |
LB 1275 | 200 | 1275 | 450 | 300 | Load-rated | Double Velcro | |
SBS 1400 | 200 | 1400 | 500 | 500 | Load-rated | Double Velcro | |
DWB 1600 | 500 | 1600 | 600 | 700 | Load-rated | Double Velcro | |
SBS 1800 | 200 | 1800 | 500 | 500 | Load-rated | Double Velcro | |
LB 1830 | 150 | 1830 | 406 | 600 | Load-rated | Double Velcro | |
SBS 2100 | 100 | 2100 | 700 | 280 | Load-rated | Double Velcro | |
OTLB 2100 | 200 | 2100 | 870 | 1530 | Load-rated | Open | |
LSH 6000 | 750 | 6000 | 3600 | Load-rated | Lifting Sheet | ||
Round Base Lifting Bags | SWL (kg) | Height | Diameter | Load Certificate |
Bag Closure |
||
ROPWL 200 | 20 | 350 | 200 | Load-rated | Drawstring w/lid | ||
CE-GBLB 200 | 250 | 600 | 200 | CE-certified | Drawstring | ||
SCTB 260 | 60 | 530 | 260 | Load-rated | Open | ||
SHRB 260 | 60 | 550 | 260 | Load-rated | Drawstring w/lid | ||
SCTB 260H | 60 | 650 | 260 | Load-rated | Open | ||
CE-GBLB 300 | 250 | 2000 | 300 | CE-certified | Drawstring | ||
ROP 310 | 50 | 650 | 310 | Load-rated | Drawstring w/lid | ||
CERD 350 | 200 | 600 | 350 | CE-certified | Drawstring | ||
ROP 350 | 50 | 630 | 350 | Load-rated | Drawstring | ||
LRVB 350 | 200 | 700 | 350 | Load-rated | Double Velcro | ||
CERV 350 | 150 | 750 | 350 | CE-certified | Double Velcro | ||
RBLB 350/60 | 60 | 800 | 350 | Load-rated | Roll Top | ||
RBLB 350/200 | 200 | 800 | 350 | Load-rated | Roll Top | ||
LRRB 400 | 200 | 700 | 400 | Load-rated | Open | ||
CERO 400 | 200 | 800 | 400 | CE-certified | Open | ||
PMLF 1300 | 120 | 1300 | 400 | Load-rated | Double Velcro | ||
RBLB 440/60 | 60 | 900 | 440 | Load-rated | Roll Top | ||
RBLB 440/200 | 200 | 900 | 440 | Load-rated | Roll Top | ||
PMLF 1000 | 120 | 1000 | 450 | Load-rated | Double Velcro | ||
CERO 550 | 120 | 450 | 550 | CE-certified | Open | ||
Stator Can Bag | 60 | 1000 | 550 | Load-rated | Double Velcro | ||
RBOT 600 | 200 | 1200 | 600 | Load-rated | Open | ||
HCB 1610 | 300 | 1550 | 350 | Load-rated | Double Velcro | ||
RBLB 450 | 50 | 900 | 450 | Load-rated | Roll Top | ||
Barrel Lifting Bag | 500 | 1000 | 620 | Load-rated | Open | ||
Accessory Bag & Pouches | |||||||
Belt Pouch 10 | n/a | 100 | 50 | 210 | No SWL | ||
CADDY BAG 20 | n/a | 200 | 50 | 350 | No SWL | ||
Personal Harness Bag | n/a | 210 | 90 | 230 | No SWL | ||
IBP 250 | n/a | 250 | 100 | 250 | No SWL | ||
IBP 250/1 | n/a | 250 | 100 | 250 | No SWL | ||
IBP 250/2 | n/a | 250 | 100 | 250 | No SWL | ||
PULLCORD BAG | n/a | 330 | 300 | 500 | No SWL | ||
EQUIPMENT BAG | n/a | 370 | 300 | 480 | No SWL | ||
CADDY BAG 15 | n/a | 320 | 150 | No SWL | |||
DOCUMENT POUCHES A4 | n/a | No SWL | |||||
DOCUMENT POUCHES A5 | n/a | No SWL | |||||
Tools Bag | n/a | Custom Size | No SWL |